<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Loan Loss Accounting</title>
	<atom:link href="http://fasri.net/index.php/2010/01/loan-loss-accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://fasri.net/index.php/2010/01/loan-loss-accounting/</link>
	<description>Informing FASB Deliberations Through Academic Research</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:51:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Taub</title>
		<link>http://fasri.net/index.php/2010/01/loan-loss-accounting/comment-page-1/#comment-5821</link>
		<dc:creator>Scott Taub</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://fasri.net/?p=2009#comment-5821</guid>
		<description>What I think they are really doing is booking loss losses based on budget, with budget anticipating things like incurred losses, future losses, future lending, recoveries, industry averages, capital requirements, and a whole lot of other things. Then at year end they analyze the current portfolio to ensure that where they ended up by booking the budget is not unreasonable.</description>
		<content:encoded><![CDATA[<p>What I think they are really doing is booking loss losses based on budget, with budget anticipating things like incurred losses, future losses, future lending, recoveries, industry averages, capital requirements, and a whole lot of other things. Then at year end they analyze the current portfolio to ensure that where they ended up by booking the budget is not unreasonable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Shakespeare</title>
		<link>http://fasri.net/index.php/2010/01/loan-loss-accounting/comment-page-1/#comment-5820</link>
		<dc:creator>Cathy Shakespeare</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://fasri.net/?p=2009#comment-5820</guid>
		<description>So how do the banks currently do expected losses? Do we get some day 1 losses or are they applying something closer to what you are describing?</description>
		<content:encoded><![CDATA[<p>So how do the banks currently do expected losses? Do we get some day 1 losses or are they applying something closer to what you are describing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Taub</title>
		<link>http://fasri.net/index.php/2010/01/loan-loss-accounting/comment-page-1/#comment-5812</link>
		<dc:creator>Scott Taub</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://fasri.net/?p=2009#comment-5812</guid>
		<description>I don&#039;t know of any entity(other than investment companies and broker dealers) that values loans at fair value -- by taking advantage of the fair value option. 

As for moving away from the incurred loss model, my experience suggests that many banks have already moved away from it, without admitting it.  However, every previous attempt to buy into GAAP an expected loss model has failed, and the one the boards have been discussing seems remarkably complex to me.  The problem is that a certain amount of losses are expected in any loan, and we don&#039;t want immediate loss recognition every time a loan is made.  Conceptually, we probably want the effects on valuation of changes in loss estimates from the estimates that were used in pricing the loan to be recognized when those estimates change, and we want losses estimated in the pricing of the loan to be recognized over the loan term.  Easy to explain, perhaps, but not easy to do.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know of any entity(other than investment companies and broker dealers) that values loans at fair value &#8212; by taking advantage of the fair value option. </p>
<p>As for moving away from the incurred loss model, my experience suggests that many banks have already moved away from it, without admitting it.  However, every previous attempt to buy into GAAP an expected loss model has failed, and the one the boards have been discussing seems remarkably complex to me.  The problem is that a certain amount of losses are expected in any loan, and we don&#8217;t want immediate loss recognition every time a loan is made.  Conceptually, we probably want the effects on valuation of changes in loss estimates from the estimates that were used in pricing the loan to be recognized when those estimates change, and we want losses estimated in the pricing of the loan to be recognized over the loan term.  Easy to explain, perhaps, but not easy to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Bloomfield</title>
		<link>http://fasri.net/index.php/2010/01/loan-loss-accounting/comment-page-1/#comment-5804</link>
		<dc:creator>Robert Bloomfield</dc:creator>
		<pubDate>Tue, 19 Jan 2010 23:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://fasri.net/?p=2009#comment-5804</guid>
		<description>Firms &lt;em&gt; could &lt;/em&gt; use the fair value option for their loans receivable and thereby provide more timely information about expected collections, right?  Is there much evidence yet on how common this is?  I have heard hardly anyone does it, but that is anecdotal evidence.</description>
		<content:encoded><![CDATA[<p>Firms <em> could </em> use the fair value option for their loans receivable and thereby provide more timely information about expected collections, right?  Is there much evidence yet on how common this is?  I have heard hardly anyone does it, but that is anecdotal evidence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
